Usage Statistics for alfapen.ir

Summary Period: Last 12 Months
Generated 21-May-2012 01:59 Iran Daylight Time

Usage summary for alfapen.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 2756 2319 367 95 1435 914937 1906 7342 46399 55132
Apr 2012 3430 2900 398 114 2434 1623309 3428 11966 87021 102904
Mar 2012 2140 1762 267 93 1797 1076237 2889 8284 54641 66353
Feb 2012 3196 2633 355 101 2160 1398892 2931 10297 76362 92685
Jan 2012 3713 3095 411 112 2536 1791439 3497 12760 95949 115117
Dec 2011 3591 2825 365 130 2697 1639202 4039 11318 87600 111328
Nov 2011 3662 2968 380 129 2517 1704963 3888 11429 89056 109863
Oct 2011 3894 3057 429 124 2428 1778336 3859 13313 94787 120734
Sep 2011 3135 2549 595 119 1841 1254286 3592 17852 76479 94072
Aug 2011 3325 2761 745 116 2008 1366958 3617 23109 85607 103077
Jul 2011 2911 2483 874 98 1671 1104921 3048 27103 76991 90258
Jun 2011 3096 2517 745 91 1567 1272314 2735 22357 75510 92889
Totals 16925794 39429 177130 946402 1154412


Generated by Webalizer Version 2.01