Usage Statistics for alfapen.ir

Summary Period: Last 12 Months
Generated 05-Sep-2010 01:57 Iran Daylight Time

Usage summary for alfapen.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2104 1423 171 66 209 43240 267 686 5692 8419
Aug 2010 3033 2424 373 92 1732 606610 2865 11566 75160 94039
Jul 2010 1861 1349 255 69 1114 397464 2159 7909 41834 57717
Jun 2010 3583 3022 1679 79 1196 461692 2372 50393 90683 107502
May 2010 3860 3029 1402 86 1562 699335 2687 43490 93912 119685
Apr 2010 3652 2859 1390 77 1384 634587 2328 41713 85789 109569
Mar 2010 3229 2503 1691 75 1342 360802 2327 52450 77596 100111
Feb 2010 2833 2270 1169 75 1634 478509 2112 32749 63581 79351
Jan 2010 3854 3094 1461 132 2955 663810 4092 45307 95933 119483
Dec 2009 2917 2134 259 78 1461 707011 2433 8049 66164 90451
Nov 2009 3611 2438 534 275 4838 1051245 8256 16043 73141 108352
Oct 2009 1051 740 107 29 550 252726 911 3331 22970 32600
Totals 6357031 32809 313686 792455 1027279


Generated by Webalizer Version 2.01